Row Wrapper 2
Humble House
Capacity
About
Fall Into Luxury | Exclusive Autumn Offer
For a limited time, we’re offering private preferred rates on 3+ night bookings in September and November excluding Thanksgiving. (Discounts are automatically applied when entering your dates of 3+ Nights)
SCANDINAVIAN INSPIRED LUXURY MEETS RESORT STYLE LIVING
Welcome to Humble House, a one-of-a-kind 8,000+ sq ft private estate in Suncadia, where modern architecture, elevated amenities, and Hygge-inspired warmth combine to create a retreat like no other. Set across two private lots, this expansive home offers 9 luxurious bedrooms, a year-round heated saltwater pool, an oversized spa hot tub, and a full suite of premium entertainment features, including a Dolby Atmos theater, golf simulator, polyarcade lounge, multiple gas outdoor firepits and outdoor kitchens.
Perfect for multi-generational families, executive retreats, or celebration getaways. Humble House was designed for gathering, connection, and elevated comfort in every corner.
HUMBLE HOUSE OVERVIEW
9 Bedrooms | 6 Bathrooms | Sleeps 28
7 King Suites | 1 Bunkroom (4 Queens + 4 Twins) | Movie Combo Bedroom
3 EV J1772 charging stations
YOUR OWN PRIVATE WATER PARK
* Fully fenced heated saltwater pool – 84°F (May–Sept)
* Oversized spa hot tub – 102°F year-round
* Poolside lounge chairs + dining table for 4
*Expansive grass yard with 2 picnic tables (seating 16) plus outdoor lawn games - cornhole, croquet, and soccer with 2 nets
ENTERTAINMENT FOR ALL AGES
* Golf Simulator in heated game room
* State-of-the-art home theater with Xbox S console
* 85” Media Lounge TV + Nakamichi Dragon sound system
* Two Polycade arcade games, ping pong, and Pop-A-Shot
* Cocktail & wine bar with crystal glassware + cocktail ice machine
* Lower outdoor lounge designed for evening gatherings
BEDROOMS & SLEEPING ARRANGEMENTS
(Sleeping 28 - all with premium linens, blackout shades, & Smart TVs)
MAIN LEVEL
* Bedroom 1 - King master suite, gas fireplace, soaking tub, steam shower + bidet toilet
* Bedrooms 2 - King junior en suite walk in shower + bidet toilet
* Bedroom 3 -4 - King suite with shared bathroom
LOWER LEVEL
* Bedroom 5 - King junior en suite – walk-in shower, bidet toilet
* Bedroom 6 - 7 - King suites with shared bathroom
* Bedroom 8 - Movie room w/ blow-up bed (perfect for teens)
* Bedroom 9 - Bunk Room - 4 Queens + 4 Twin beds (sleeps 12)
* Two half-bathrooms on main & lower levels
OUTDOOR LIVING | TWO KITCHENS + TWO FIRE PITS
* Upper Patio – 48" DCS BBQ + side burners
* Lower Lounge – 36" Teppanyaki grill + wind-sheltered dining
* Sunken lounge with built-in seating
* Poolside fire pit with 8 Adirondack chairs
CHEF'S KITCHEN HEART OF THE HOME
* Two Kitchens Perfect for cooking meals together or hiring a private chef for that special occasion.
* Wolf Range with 6 gas burners + 2 Wolf Ovens convection microwave
* 2 Full-size refrigerators, 3 wine/beverage fridges + cocktail ice machine
* 4 Dishwashers = no dish duty disputes
DINING & GATHERING SPACES
* Family-style dining table for 10
* Large kitchen island seating for 6
* Breakfast nook for 7
* Lower lounge dining space for 8
KIDS & FAMILIES WELCOME
* 2 Pack’n Plays, Full-size crib
* 2 High chairs, Baby gate
EXPLORE SUNCADIA & BEYOND
Walk to Nelson Farm, bike pump track & kids playground
5 min walk/drive to Dawson Park: basketball, pickleball, tennis, sports field, frisbee golf & playground
5 min to Swiftwater Winery Restaurant, Source @ Lodge, Stove House
3 min to Prospector & Rope Rider Clubhouses
5 min to Lake Cle Elum, Roslyn, and year-round outdoor adventure
POLICIES & ESSENTIALS
Max 9 vehicles No RVs, ORVs, trailers, or street parking (strictly enforced by Suncadia)
No Pets, 30+ to book, quiet hours 10PM–7AM (strictly enforced)
Exterior security cameras in use for safety and compliance
Rental agreement + $2,500 refundable deposit required in addition to VRBO/Airbnb terms
No Parties (no bachelor/bachelorette, prom, or grad events)
Features
Amenities
- Game Room
- Hot Tub
- Heated Game Room
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 | 12 | 13 |
14 | 15 | 16 $5,101 /nt | 17 $5,101 /nt | 18 | 19 | 20 |
21 | 22 $1,700 /nt | 23 $1,700 /nt | 24 $1,700 /nt | 25 $1,700 /nt | 26 $1,700 /nt | 27 $1,700 /nt |
28 $5,101 /nt | 29 $5,101 /nt | 30 $5,101 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $5,101 /nt | 2 $5,101 /nt | 3 $1,700 /nt | 4 $1,700 /nt | |||
5 $1,700 /nt | 6 $1,700 /nt | 7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt |
12 $1,700 /nt | 13 $1,700 /nt | 14 $1,700 /nt | 15 $1,700 /nt | 16 | 17 | 18 |
19 $1,700 /nt | 20 $1,700 /nt | 21 $1,700 /nt | 22 $1,700 /nt | 23 $1,700 /nt | 24 | 25 |
26 | 27 $1,700 /nt | 28 $1,700 /nt | 29 $1,700 /nt | 30 $1,700 /nt | 31 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | ||||||
2 $1,700 /nt | 3 $1,700 /nt | 4 $1,700 /nt | 5 $1,700 /nt | 6 | 7 | 8 |
9 | 10 | 11 | 12 $1,700 /nt | 13 $1,700 /nt | 14 $1,700 /nt | 15 $1,700 /nt |
16 $5,101 /nt | 17 $5,101 /nt | 18 $5,101 /nt | 19 $5,101 /nt | 20 $5,101 /nt | 21 $1,700 /nt | 22 $1,700 /nt |
23 $1,700 /nt | 24 $1,700 /nt | 25 $1,700 /nt | 26 $1,700 /nt | 27 $1,700 /nt | 28 $1,700 /nt | 29 $1,700 /nt |
30 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | 2 $1,700 /nt | 3 $1,700 /nt | 4 $1,700 /nt | 5 $1,700 /nt | 6 $1,700 /nt | |
7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt | 13 $1,700 /nt |
14 $1,700 /nt | 15 $1,700 /nt | 16 $1,700 /nt | 17 $1,700 /nt | 18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt |
21 $5,101 /nt | 22 $5,101 /nt | 23 $5,101 /nt | 24 $5,101 /nt | 25 $5,101 /nt | 26 $1,700 /nt | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $1,700 /nt | 5 $1,700 /nt | 6 $1,700 /nt | 7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt |
11 $1,700 /nt | 12 $1,700 /nt | 13 $1,700 /nt | 14 $1,700 /nt | 15 $1,700 /nt | 16 $1,700 /nt | 17 $1,700 /nt |
18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt | 21 $1,700 /nt | 22 $1,700 /nt | 23 $1,700 /nt | 24 $1,700 /nt |
25 $1,700 /nt | 26 $1,700 /nt | 27 $1,700 /nt | 28 $1,700 /nt | 29 $1,700 /nt | 30 $1,700 /nt | 31 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | 2 $1,700 /nt | 3 $1,700 /nt | 4 $1,700 /nt | 5 $1,700 /nt | 6 $1,700 /nt | 7 $1,700 /nt |
8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt | 13 $1,700 /nt | 14 $1,700 /nt |
15 $1,700 /nt | 16 $1,700 /nt | 17 $1,700 /nt | 18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt | 21 $1,700 /nt |
22 $1,700 /nt | 23 $1,700 /nt | 24 $1,700 /nt | 25 $1,700 /nt | 26 $1,700 /nt | 27 $1,700 /nt | 28 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $5,101 /nt | 2 $5,101 /nt | 3 $5,101 /nt | 4 $5,101 /nt | 5 $5,101 /nt | 6 $1,700 /nt | 7 $1,700 /nt |
8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt | 13 $1,700 /nt | 14 $1,700 /nt |
15 $1,700 /nt | 16 $1,700 /nt | 17 $1,700 /nt | 18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt | 21 $1,700 /nt |
22 $1,700 /nt | 23 $1,700 /nt | 24 $1,700 /nt | 25 $1,700 /nt | 26 $1,700 /nt | 27 $1,700 /nt | 28 $1,700 /nt |
29 $1,700 /nt | 30 $1,700 /nt | 31 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | 2 $1,700 /nt | 3 $1,700 /nt | 4 $1,700 /nt | |||
5 $1,700 /nt | 6 $1,700 /nt | 7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt |
12 $5,101 /nt | 13 $5,101 /nt | 14 $5,101 /nt | 15 $5,101 /nt | 16 $5,101 /nt | 17 $1,700 /nt | 18 $1,700 /nt |
19 $1,700 /nt | 20 $1,700 /nt | 21 $1,700 /nt | 22 $1,700 /nt | 23 $1,700 /nt | 24 $1,700 /nt | 25 $1,700 /nt |
26 $5,101 /nt | 27 $5,101 /nt | 28 $5,101 /nt | 29 $5,101 /nt | 30 $5,101 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | 2 $1,700 /nt | |||||
3 $5,101 /nt | 4 $5,101 /nt | 5 $5,101 /nt | 6 $5,101 /nt | 7 $5,101 /nt | 8 $1,700 /nt | 9 $1,700 /nt |
10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt | 13 $1,700 /nt | 14 $1,700 /nt | 15 $1,700 /nt | 16 $1,700 /nt |
17 $1,700 /nt | 18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt | 21 $1,700 /nt | 22 $1,700 /nt | 23 $1,700 /nt |
24 $5,101 /nt | 25 $5,101 /nt | 26 $5,101 /nt | 27 $5,101 /nt | 28 $5,101 /nt | 29 $1,700 /nt | 30 $1,700 /nt |
31 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | 2 $1,700 /nt | 3 $1,700 /nt | 4 $1,700 /nt | 5 $1,700 /nt | 6 $1,700 /nt | |
7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt | 13 $1,700 /nt |
14 $1,700 /nt | 15 $1,700 /nt | 16 $1,700 /nt | 17 $1,700 /nt | 18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt |
21 $5,101 /nt | 22 $5,101 /nt | 23 $5,101 /nt | 24 $5,101 /nt | 25 | 26 | 27 |
28 $5,101 /nt | 29 $5,101 /nt | 30 $5,101 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $5,101 /nt | 2 $5,101 /nt | 3 $1,700 /nt | 4 $1,700 /nt | |||
5 $1,700 /nt | 6 $1,700 /nt | 7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt |
12 $5,101 /nt | 13 $5,101 /nt | 14 $5,101 /nt | 15 $5,101 /nt | 16 $5,101 /nt | 17 $1,700 /nt | 18 $1,700 /nt |
19 $5,101 /nt | 20 $5,101 /nt | 21 $5,101 /nt | 22 $5,101 /nt | 23 $5,101 /nt | 24 $1,700 /nt | 25 $1,700 /nt |
26 $1,700 /nt | 27 $1,700 /nt | 28 | 29 | 30 | 31 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | ||||||
2 $5,101 /nt | 3 $5,101 /nt | 4 $5,101 /nt | 5 $5,101 /nt | 6 $5,101 /nt | 7 $1,700 /nt | 8 $1,700 /nt |
9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt | 13 $1,700 /nt | 14 $1,700 /nt | 15 $1,700 /nt |
16 $1,700 /nt | 17 $1,700 /nt | 18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt | 21 $1,700 /nt | 22 $1,700 /nt |
23 $5,101 /nt | 24 $5,101 /nt | 25 $5,101 /nt | 26 $5,101 /nt | 27 $5,101 /nt | 28 $1,700 /nt | 29 $1,700 /nt |
30 $5,101 /nt | 31 $5,101 /nt |