Row Wrapper 2
Onyx
Capacity
About
MORE TIME TOGETHER – WINTER STAYS
Winter stays include a relaxed 1:00 PM CHECK-IN and 1:00 PM CHECK-OUT, giving you the space to settle in, unwind, and truly enjoy time together.
Hosted by a family-owned hospitality team offering curated stays designed for deeper connection and unhurried experiences. For over 14 years, we’ve believed the best memories are made when nothing feels rushed.
WELCOME TO ONYX
Experience the perfect blend of modern luxury and mountain charm at Timberline, a stunning 5-bedroom retreat nestled in the heart of nature, just minutes from Lake Cle Elum, Nelson Farm, and Suncadia’s new Pump Track. Designed for both relaxation and adventure, this mountain-modern escape features floor-to-ceiling windows, a gourmet kitchen, and massive great room with sleek finishes and cozy touches. Unwind by the fireplace, soak in the breathtaking views, or gather around the massive fire pit in the private yard under the stars. With premium amenities and easy access to outdoor adventures, Timberline is the ultimate high-end getaway for families, friends, and nature lovers alike.
ONYX PROPERTY OVERVIEW
* 5 Bedrooms l 3 En-Suites | 4.5 bathrooms | 3,300sqft
* Max Occupancy 14 guests day or night
* 3 Kings, 1 Queen, 4 Twins, 1 Queen Sleeper Sofa
* Main Floor - Bedroom 1, Master Suite King Bed +Walk In Shower & Bathtub
* Upper Floor - Bedroom 2, Junior Suite King Bed w/ En-Suite Bathroom
* Upper Floor - Bedroom 3, Junior Suite King Bed w/ En Suite Bathroom
* Upper Floor - Bedroom 4, Two Twin / Twin Bunk Beds (sleeping 4)
* Upper Floor - Bedroom 5, Queen Size Bed + Sleeper Sofa Queen (sleeping 4)
FEATURED AMENITIES
* Brand New construction on a private corner lot
* Heated garage game room
* Private outdoor, 7-person hot tub with LED lighting
* Massive outdoor gas fire pit with 8 adirondack chairs
* Built in BBQ w/ searer (direct connect)
* Outdoor covered lounge area
* High-end Thermador kitchen appliances
* Complete kitchen w/ two center island and bar seating
* Heated garage game room with ping pong, foosball, air hockey, pop-o-shot, 55” Smart TV and sofa
* 75" Smart TV in living room with a massive sectional sofa
* 4 large, flat screen Smart TVs (4k) including game room
* Free Wi-Fi Internet access (500 Mbps)
* 240V Nema 14-50 Outlet for an EV Charger (bring your mobile EV charging cord to charge your cars).
IMPORTANT HOME INFO
* 5 vehicles (max) | No RV's, Trailers, or Street Parking (Enforced by Suncadia)
* Pet-Friendly (2 Dog Max | $50 per/night / per dog + $500 pet security deposit)
* Minimum Age to book 28
* Suncadia Resort Quiet Time Hours 10pm - 7am (Enforced by Suncadia)
* Guests are Required to sign a VR 365 Rental Agreement in Addition to VRBO & Airbnb
* Refundable Security Deposit Required
* This home is protected with external security cameras
* We are unable to offer access to the Swim and Fitness Center or Nelson Farm pool due to resort regulations beyond our control
TOP ACTIVITIES IN SUNCADIA RESORT, CLE ELUM, ROSLYN, & LAKE CLE ELUM
* Fine Dining and Wine Tasting at Swiftwater Cellars
* 36 Holes of Golfing in Suncadia Resort at Prospector and Rope Rider Golf Course
* Tennis & Basketball Courts, Kids Playground, and more at Dawson & Batista Park
* Suncadia Motorized Scooter and Bike Rentals
* Rope Tow Inner Tubing Hill & Ice Skating in the Winter
* Swimming & Boating on Lake Cle Elum at Speeyli Beach
* Kayak and Paddle Board Rentals
* Fly Fishing on the Yakima River
* Horseback Riding with Happy Trails or Three Peaks Outfitters
* Miles of Hiking and Biking Trails
* Mountain Biking in Roslyn, Suncadia, Rat Pac Trail
* Pamper Yourself at the Glade Spring Spa
* Roslyn Farmers Market (Every Sunday in June 2022)
* Summer Concerts at the Swiftwater Cellars Amphitheater
Features
Amenities
- Game Room
- Hot Tub
- Heated Game Room
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 $609 /nt | 6 $609 /nt | 7 $609 /nt | 8 $609 /nt | 9 $600 /nt | 10 $600 /nt |
| 11 $609 /nt | 12 $609 /nt | 13 $609 /nt | 14 $609 /nt | 15 $609 /nt | 16 $600 /nt | 17 $600 /nt |
| 18 $609 /nt | 19 $609 /nt | 20 $609 /nt | 21 $609 /nt | 22 $609 /nt | 23 $600 /nt | 24 $600 /nt |
| 25 $609 /nt | 26 $609 /nt | 27 $609 /nt | 28 $609 /nt | 29 $609 /nt | 30 $600 /nt | 31 $600 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,650 /nt | 2 $1,650 /nt | 3 $1,650 /nt | 4 $1,650 /nt | 5 $1,650 /nt | 6 $600 /nt | 7 $600 /nt |
| 8 $609 /nt | 9 $609 /nt | 10 $609 /nt | 11 $609 /nt | 12 $609 /nt | 13 | 14 |
| 15 | 16 | 17 | 18 $609 /nt | 19 $609 /nt | 20 $600 /nt | 21 $600 /nt |
| 22 $609 /nt | 23 $609 /nt | 24 $609 /nt | 25 $609 /nt | 26 $609 /nt | 27 $600 /nt | 28 $600 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $609 /nt | 2 $609 /nt | 3 $609 /nt | 4 $609 /nt | 5 $609 /nt | 6 $600 /nt | 7 $600 /nt |
| 8 $1,650 /nt | 9 $1,650 /nt | 10 $1,650 /nt | 11 $1,650 /nt | 12 $1,650 /nt | 13 $600 /nt | 14 $600 /nt |
| 15 $1,650 /nt | 16 $1,650 /nt | 17 $1,650 /nt | 18 $1,650 /nt | 19 $1,650 /nt | 20 $600 /nt | 21 $600 /nt |
| 22 $1,650 /nt | 23 $1,650 /nt | 24 $1,650 /nt | 25 $1,650 /nt | 26 $1,650 /nt | 27 $600 /nt | 28 $600 /nt |
| 29 $609 /nt | 30 $609 /nt | 31 $609 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $609 /nt | 2 $609 /nt | 3 $600 /nt | 4 $600 /nt | |||
| 5 $609 /nt | 6 $609 /nt | 7 $609 /nt | 8 $609 /nt | 9 $609 /nt | 10 $600 /nt | 11 $600 /nt |
| 12 $609 /nt | 13 $609 /nt | 14 $609 /nt | 15 $609 /nt | 16 $609 /nt | 17 $600 /nt | 18 $600 /nt |
| 19 $609 /nt | 20 $609 /nt | 21 $609 /nt | 22 $609 /nt | 23 $609 /nt | 24 $600 /nt | 25 $600 /nt |
| 26 $609 /nt | 27 $609 /nt | 28 $609 /nt | 29 $609 /nt | 30 $609 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $600 /nt | 2 $600 /nt | |||||
| 3 $1,650 /nt | 4 $1,650 /nt | 5 $1,650 /nt | 6 $1,650 /nt | 7 $1,650 /nt | 8 $600 /nt | 9 $600 /nt |
| 10 $609 /nt | 11 $609 /nt | 12 $609 /nt | 13 $609 /nt | 14 $609 /nt | 15 $600 /nt | 16 $600 /nt |
| 17 $1,650 /nt | 18 $1,650 /nt | 19 $1,650 /nt | 20 $1,650 /nt | 21 $1,650 /nt | 22 $600 /nt | 23 $600 /nt |
| 24 $1,650 /nt | 25 $1,650 /nt | 26 $1,650 /nt | 27 $1,650 /nt | 28 $1,650 /nt | 29 $600 /nt | 30 $600 /nt |
| 31 $609 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $609 /nt | 2 $609 /nt | 3 $609 /nt | 4 $609 /nt | 5 $600 /nt | 6 $600 /nt | |
| 7 $609 /nt | 8 $609 /nt | 9 $609 /nt | 10 | 11 | 12 | 13 |
| 14 | 15 $1,650 /nt | 16 $1,650 /nt | 17 $1,650 /nt | 18 $1,650 /nt | 19 $600 /nt | 20 $600 /nt |
| 21 $609 /nt | 22 $609 /nt | 23 $609 /nt | 24 $609 /nt | 25 $609 /nt | 26 $600 /nt | 27 $600 /nt |
| 28 $1,650 /nt | 29 $1,650 /nt | 30 $1,650 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,650 /nt | 2 $1,650 /nt | 3 $600 /nt | 4 $600 /nt | |||
| 5 $609 /nt | 6 $609 /nt | 7 $609 /nt | 8 $609 /nt | 9 $609 /nt | 10 $600 /nt | 11 $600 /nt |
| 12 $1,650 /nt | 13 $1,650 /nt | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 $1,650 /nt | 21 $1,650 /nt | 22 $1,650 /nt | 23 $1,650 /nt | 24 $600 /nt | 25 $600 /nt |
| 26 $609 /nt | 27 $609 /nt | 28 $609 /nt | 29 $609 /nt | 30 $609 /nt | 31 $600 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $600 /nt | ||||||
| 2 $609 /nt | 3 $609 /nt | 4 $609 /nt | 5 $609 /nt | 6 $609 /nt | 7 $600 /nt | 8 $600 /nt |
| 9 $1,650 /nt | 10 $1,650 /nt | 11 $1,650 /nt | 12 $1,650 /nt | 13 $1,650 /nt | 14 $600 /nt | 15 $600 /nt |
| 16 $609 /nt | 17 $609 /nt | 18 $609 /nt | 19 $609 /nt | 20 $609 /nt | 21 $600 /nt | 22 $600 /nt |
| 23 $1,650 /nt | 24 $1,650 /nt | 25 $1,650 /nt | 26 $1,650 /nt | 27 $1,650 /nt | 28 $600 /nt | 29 $600 /nt |
| 30 $1,650 /nt | 31 $1,650 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,650 /nt | 2 $1,650 /nt | 3 $1,650 /nt | 4 $600 /nt | 5 $600 /nt | ||
| 6 $609 /nt | 7 $609 /nt | 8 $609 /nt | 9 $609 /nt | 10 $609 /nt | 11 $600 /nt | 12 $600 /nt |
| 13 $1,650 /nt | 14 $1,650 /nt | 15 $1,650 /nt | 16 $1,650 /nt | 17 $1,650 /nt | 18 $600 /nt | 19 $600 /nt |
| 20 $609 /nt | 21 $609 /nt | 22 $609 /nt | 23 $609 /nt | 24 $609 /nt | 25 $600 /nt | 26 $600 /nt |
| 27 $1,650 /nt | 28 $1,650 /nt | 29 $1,650 /nt | 30 $1,650 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,650 /nt | 2 $600 /nt | 3 $600 /nt | ||||
| 4 $1,650 /nt | 5 $1,650 /nt | 6 $1,650 /nt | 7 $1,650 /nt | 8 $1,650 /nt | 9 $600 /nt | 10 $600 /nt |
| 11 $1,650 /nt | 12 $1,650 /nt | 13 $1,650 /nt | 14 $1,650 /nt | 15 $1,650 /nt | 16 $600 /nt | 17 $600 /nt |
| 18 $1,650 /nt | 19 $1,650 /nt | 20 $1,650 /nt | 21 $1,650 /nt | 22 $1,650 /nt | 23 $600 /nt | 24 $600 /nt |
| 25 $1,650 /nt | 26 $1,650 /nt | 27 $1,650 /nt | 28 $1,650 /nt | 29 $1,650 /nt | 30 $600 /nt | 31 $600 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $609 /nt | 2 $609 /nt | 3 $609 /nt | 4 $609 /nt | 5 $609 /nt | 6 $600 /nt | 7 $600 /nt |
| 8 $609 /nt | 9 $609 /nt | 10 $609 /nt | 11 $609 /nt | 12 $609 /nt | 13 $600 /nt | 14 $600 /nt |
| 15 $1,650 /nt | 16 $1,650 /nt | 17 $1,650 /nt | 18 $1,650 /nt | 19 $1,650 /nt | 20 $600 /nt | 21 $600 /nt |
| 22 $609 /nt | 23 $609 /nt | 24 $609 /nt | 25 $609 /nt | 26 $609 /nt | 27 $600 /nt | 28 $600 /nt |
| 29 $609 /nt | 30 $609 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $609 /nt | 2 $609 /nt | 3 $609 /nt | 4 $600 /nt | 5 $600 /nt | ||
| 6 $609 /nt | 7 $609 /nt | 8 $609 /nt | 9 $609 /nt | 10 $609 /nt | 11 $600 /nt | 12 $600 /nt |
| 13 $609 /nt | 14 $609 /nt | 15 $609 /nt | 16 $609 /nt | 17 $609 /nt | 18 $600 /nt | 19 $600 /nt |
| 20 $1,650 /nt | 21 $1,650 /nt | 22 $1,650 /nt | 23 $1,650 /nt | 24 $1,650 /nt | 25 $600 /nt | 26 $600 /nt |
| 27 $609 /nt | 28 $609 /nt | 29 $609 /nt | 30 $609 /nt | 31 $609 /nt | ||
Map
Reviews
Leave a ReviewGorgeous Luxury Home in Suncadia
keiko k., Seattle, WA US
Wonderful Family Getaway!
Porsche H., United States
We were switched to this house at the last minute, but we’re very pleasantly surprised! It accommodated our group wonderfully has extremely nice furnishings and the home feels luxurious. We loved that there was a Christmas tree up since our trip was in December. The home is slightly farther from the main Suncadia amenities, but this did not bother us. Our kids loved the game room and the bunk beds. The only flaw we could find was that any sound from people in the living room carried easily upstairs and kept the kids awake in the bunk room. Nonetheless, we would definitely stay here again!
Manager's Response
Thank you for taking the time to share your experience with us. We’re truly delighted to hear that the home exceeded your expectations and comfortably accommodated your group. It’s wonderful to know you enjoyed the furnishings, the festive Christmas tree, and that the kids had such a great time in the game room and bunk beds. Thank you again for staying with us, we’d absolutely love to welcome you and your family back for another visit in the future! - Jobelle, Guest Experience Manager

My teens and I had an amazing vacation at this gorgeous home in Suncadia. It is very spacious but still has a cozy feel. Luxurious yet comfortable. We had lucked out with a ton of snow which made the outdoors feel magical as well. The game room was a ton of fun - super clean. Would definitely book again!
Manager's Response
Thank you so much for your kind words! We’re thrilled to hear that you and your teens had such a wonderful time and enjoyed both the cozy comfort and spaciousness of the home. It sounds like the snow made your stay extra magical! We’re glad the game room was a hit and that everything felt clean and welcoming. We’d be delighted to host you again anytime!
– Jobelle, Guest Experience Manager