Row Wrapper 2
Snowberry Lodge
Capacity
About
SEASONAL SAVINGS – Exclusive Offer!
Unlock discounts on 3+ night stays year-round, with our most exclusive savings and VR365 Family benefits reserved for 7+ night stays.
Welcome to Snowberry Lodge – 5 Bedrooms | 5 Bathrooms | 3,260 Sq Ft | Centrally Located in Suncadia Resort | Brand-New Luxury Home with Barrel Sauna, Hot Tub & Game Room.
Fabulous and luxurious, Snowberry Lodge is one of Suncadia’s premier vacation homes a thoughtfully designed retreat for families and friends to gather in style. Ideally located minutes from Nelson Farm, Swiftwater Cellars, and the Lodge, this brand-new home offers the perfect balance of elegance, comfort, and entertainment. Whether you’re relaxing in the barrel sauna, soaking in the private hot tub, or sharing laughs around the firepit, every detail ensures a memorable stay.
Snowberry Lodge was thoughtfully designed for gathering and celebrating the beauty of Suncadia year-round. Vacation Rental 365 is proud to manage this home and help create lasting memories for every guest.
Please reach out if you have any questions about the layout, amenities, what to pack, or how to make the most of your Suncadia visit.
WHY YOU’LL LOVE IT
Brand-new construction featuring high-end finishes throughout
Private backyard with barrel sauna, hot tub, and gas firepit
Spacious outdoor covered patio with seating for 10+ and heat lamps
Heated game room with multiple entertainment options
Convenient central location near Suncadia’s top attractions
FEATURED AMENITIES
Brand-new home with private backyard and forest views
Barrel sauna + 7-person hot tub
Massive outdoor gas fire pit with seating for 10 (available March–October)
Covered outdoor patio with dining table for 10+ and heat lamps
Premium Weber Genesis grill (direct connect)
High-end 36” Thermador Pro gas range + InstaHot filtered water
Fully equipped kitchen with center island and bar seating for 4
Heated game room with ping pong, air hockey, foosball, bar table, sofa & 55” TV
Freestanding bathtub in master bathroom
Oversized spa-inspired bathrooms with heated towel racks
Floor-to-ceiling stone indoor gas fireplace
6 HD Smart TVs with Chromecast for streaming
Complimentary Wi-Fi (500 Mbps)
Highchair and Pack-and-Play provided
240V 14-50 outlet for EV charging – bring your mobile Tesla or EV charger cord
FYI – Suncadia Resort & the City of Cle Elum have Tesla charging stations nearby.
ROOM TO SPREAD OUT –
Sleeps 16 | 5 Bedrooms | 5 Bathrooms | 3,260 Sq Ft
Main Floor – Bedroom 1: Master Suite, King Bed + En Suite 5-Piece Bathroom with Heated Floors & Towel Rack
Main Floor – Bedroom 2: Queen Bed + Adjacent Powder Room with Shower
Upper Floor – Bedroom 3: King Bed + Covered Deck + En Suite Bathroom with Heated Floors & Towel Rack
Upper Floor – Bedroom 4: Queen Bed + En Suite Bathroom with Heated Towel Rack
Upper Floor – Bedroom 5: Two Twin-over-Twin Bunk Beds, Two Pull-Out Twin Beds, Sleeper Sofa + Covered Deck (Sleeps 8)
Upper Floor – Full Bathroom Adjacent to Bedroom 5 with Bathtub and Heated Towel Rack
LOCATION HIGHLIGHTS –
Ideally located in the heart of Suncadia Resort, Snowberry Lodge offers easy access to Nelson Farm, the Lodge, Swiftwater Cellars, and top resort amenities. Enjoy peaceful privacy while being just minutes from dining, trails, golf, and seasonal activities for the whole family.
PERFECT FOR –
Family vacations and multi-generational gatherings
Golf weekends and spa retreats
Couples’ trips and holiday celebrations
Guests who value luxury, comfort, and design
Quiet hours 10 PM – 7 AM (Enforced by Suncadia)
OTHER THINGS TO NOTE –
You will have access to everything the Suncadia Resort has to offer, including endless biking and hiking trails, Rope Rider and Prospector Golf Courses, Glade Spring Spa, playgrounds, basketball courts, pickleball, tennis, sledding hills in winter, and so much more!
TOP NEARBY ACTIVITIES
• 36 Holes of Championship Golf – Rope Rider & Prospector Courses
• Fine Dining & Wine Tasting at Swiftwater Cellars
• Tennis, Pickleball & Basketball at Dawson & Batista Park
• Family Fun at Nelson Farm and Seasonal Bike Pump Track
• Mountain Biking in Suncadia, Roslyn & Rat Pac Trail
• River Rafting & Fly Fishing on the Yakima River
• Horseback Riding with Happy Trails or Three Peaks Outfitters
• Swimming, Boating & Jet Skiing on Lake Cle Elum
• Scenic Swimming at Cooper Lake
• Winter Sledding & Tubing Hills
• Summer Concerts at Swiftwater Cellars Amphitheater
IMPORTANT NOTES BEFORE YOU BOOK –
Maximum 5 vehicles | No RVs, trailers, or street parking (Enforced by Suncadia)
No pets (Strictly enforced)
Minimum renter age: 28
Security: Exterior cameras on site
Rental agreement required (in addition to Airbnb/VRBO terms)
Refundable security deposit required
Quiet hours: 10 PM – 7 AM (Enforced by Suncadia)
No access to Suncadia’s Swim & Fitness Center or Nelson Farm Pool (resort restriction)
Features
Amenities
- Game Room
- Hot Tub
- Heated Game Room
- Covered Patio w/ Heat Lamps
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 $575 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $575 /nt | ||||||
| 2 $575 /nt | 3 $575 /nt | 4 $575 /nt | 5 $575 /nt | 6 $575 /nt | 7 | 8 | 
| 9 | 10 $1,970 /nt | 11 $1,970 /nt | 12 $1,970 /nt | 13 | 14 | 15 | 
| 16 $1,970 /nt | 17 $1,970 /nt | 18 $1,970 /nt | 19 $1,970 /nt | 20 $1,970 /nt | 21 $575 /nt | 22 $575 /nt | 
| 23 $575 /nt | 24 $575 /nt | 25 | 26 | 27 | 28 $575 /nt | 29 $575 /nt | 
| 30 $1,970 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $1,970 /nt | 2 $1,970 /nt | 3 $1,970 /nt | 4 $1,970 /nt | 5 | 6 | |
| 7 $1,970 /nt | 8 $1,970 /nt | 9 $1,970 /nt | 10 $1,970 /nt | 11 $1,970 /nt | 12 $575 /nt | 13 $575 /nt | 
| 14 $1,970 /nt | 15 $1,970 /nt | 16 $1,970 /nt | 17 | 18 | 19 | 20 $575 /nt | 
| 21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 
| 11 $575 /nt | 12 | 13 $575 /nt | 14 $575 /nt | 15 $575 /nt | 16 $575 /nt | 17 $575 /nt | 
| 18 $575 /nt | 19 $575 /nt | 20 $575 /nt | 21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 
| 25 $575 /nt | 26 $575 /nt | 27 $575 /nt | 28 $575 /nt | 29 $575 /nt | 30 $575 /nt | 31 $575 /nt | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $1,970 /nt | 2 $1,970 /nt | 3 $1,970 /nt | 4 $1,970 /nt | 5 $1,970 /nt | 6 $575 /nt | 7 $575 /nt | 
| 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 13 $575 /nt | 14 $575 /nt | 
| 15 $575 /nt | 16 $575 /nt | 17 $575 /nt | 18 $575 /nt | 19 $575 /nt | 20 $575 /nt | 21 $575 /nt | 
| 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 27 $575 /nt | 28 $575 /nt | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $575 /nt | 2 $575 /nt | 3 $575 /nt | 4 $575 /nt | 5 $575 /nt | 6 $575 /nt | 7 $575 /nt | 
| 8 $1,970 /nt | 9 $1,970 /nt | 10 $1,970 /nt | 11 $1,970 /nt | 12 $1,970 /nt | 13 $575 /nt | 14 $575 /nt | 
| 15 $1,970 /nt | 16 $1,970 /nt | 17 $1,970 /nt | 18 $1,970 /nt | 19 $1,970 /nt | 20 $575 /nt | 21 $575 /nt | 
| 22 $1,970 /nt | 23 $1,970 /nt | 24 $1,970 /nt | 25 $1,970 /nt | 26 $1,970 /nt | 27 $575 /nt | 28 $575 /nt | 
| 29 $575 /nt | 30 $575 /nt | 31 $575 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $575 /nt | 2 $575 /nt | 3 $575 /nt | 4 $575 /nt | |||
| 5 $575 /nt | 6 $575 /nt | 7 $575 /nt | 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 
| 12 $575 /nt | 13 $575 /nt | 14 $575 /nt | 15 $575 /nt | 16 $575 /nt | 17 $575 /nt | 18 $575 /nt | 
| 19 $575 /nt | 20 $575 /nt | 21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 
| 26 $575 /nt | 27 $575 /nt | 28 $575 /nt | 29 $575 /nt | 30 $575 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $575 /nt | 2 $575 /nt | |||||
| 3 $1,970 /nt | 4 $1,970 /nt | 5 $1,970 /nt | 6 $1,970 /nt | 7 $1,970 /nt | 8 $575 /nt | 9 $575 /nt | 
| 10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 13 $575 /nt | 14 $575 /nt | 15 $575 /nt | 16 $575 /nt | 
| 17 $1,970 /nt | 18 $1,970 /nt | 19 $1,970 /nt | 20 $1,970 /nt | 21 $1,970 /nt | 22 $575 /nt | 23 $575 /nt | 
| 24 $1,970 /nt | 25 $1,970 /nt | 26 $1,970 /nt | 27 $1,970 /nt | 28 $1,970 /nt | 29 $575 /nt | 30 $575 /nt | 
| 31 $575 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $575 /nt | 2 $575 /nt | 3 $575 /nt | 4 $575 /nt | 5 $575 /nt | 6 $575 /nt | |
| 7 $575 /nt | 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 13 $575 /nt | 
| 14 $1,970 /nt | 15 $1,970 /nt | 16 $1,970 /nt | 17 $1,970 /nt | 18 $1,970 /nt | 19 $575 /nt | 20 $575 /nt | 
| 21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 27 $575 /nt | 
| 28 $1,970 /nt | 29 $1,970 /nt | 30 $1,970 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $1,970 /nt | 2 $1,970 /nt | 3 $575 /nt | 4 $575 /nt | |||
| 5 $575 /nt | 6 $575 /nt | 7 $575 /nt | 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 
| 12 $1,970 /nt | 13 $1,970 /nt | 14 $1,970 /nt | 15 $1,970 /nt | 16 $1,970 /nt | 17 $575 /nt | 18 $575 /nt | 
| 19 $1,970 /nt | 20 $1,970 /nt | 21 $1,970 /nt | 22 $1,970 /nt | 23 $1,970 /nt | 24 $575 /nt | 25 $575 /nt | 
| 26 $575 /nt | 27 $575 /nt | 28 $575 /nt | 29 $575 /nt | 30 $575 /nt | 31 $575 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $575 /nt | ||||||
| 2 $575 /nt | 3 $575 /nt | 4 $575 /nt | 5 $575 /nt | 6 | 7 | 8 | 
| 9 $1,970 /nt | 10 $1,970 /nt | 11 $1,970 /nt | 12 $1,970 /nt | 13 $1,970 /nt | 14 $575 /nt | 15 $575 /nt | 
| 16 $575 /nt | 17 $575 /nt | 18 $575 /nt | 19 $575 /nt | 20 $575 /nt | 21 $575 /nt | 22 $575 /nt | 
| 23 $1,970 /nt | 24 $1,970 /nt | 25 $1,970 /nt | 26 $1,970 /nt | 27 $1,970 /nt | 28 $575 /nt | 29 $575 /nt | 
| 30 $1,970 /nt | 31 $1,970 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $1,970 /nt | 2 $1,970 /nt | 3 $1,970 /nt | 4 $575 /nt | 5 $575 /nt | ||
| 6 $575 /nt | 7 $575 /nt | 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 
| 13 $1,970 /nt | 14 $1,970 /nt | 15 $1,970 /nt | 16 $1,970 /nt | 17 $1,970 /nt | 18 $575 /nt | 19 $575 /nt | 
| 20 $575 /nt | 21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 
| 27 $1,970 /nt | 28 $1,970 /nt | 29 $1,970 /nt | 30 $1,970 /nt | |||
Map
Reviews
Leave a ReviewAnother Great Stay
Recent Guest, Seattle, WA United States
Beautiful House and Location
Laci A., Ridgefield, WA Unknown
The house was beautiful and very clean. I would definitely stay again! Thank you!
Manager's Response
Thank you so much for the kind words! We're so glad to hear you enjoyed the home and found everything clean and comfortable. We'd love to welcome you back anytime—thank you again for staying with us! - Jobelle, Guest Experience Manager
Fantastic Property
Recent Guest, Seattle, WA United States
The house was lovely and had everything we could need. We had a fantastic stay and will return for sure.
Manager's Response
Thank you for the stellar rating, Megan. We are so delighted to hear you had a fantastic stay with us. Looking forward to hosting you again soon! - Team VR365
Fantastic Property
Megan N., Seattle, WA Unknown
The house was lovely and had everything we could need. We had a fantastic stay and will return for sure.
Manager's Response
Thank you for the stellar rating, Megan. We are so delighted to hear you had a fantastic stay with us. Looking forward to hosting you again soon! - Team VR365
Fantastic Property
Megan M., Seattle, WA United States
The house was lovely and had everything we could need. We had a fantastic stay and will return for sure.
Manager's Response
Thank you for the stellar rating, Megan. We are so delighted to hear you had a fantastic stay with us. Looking forward to hosting you again soon! - Team VR365
 
          
This property is lovely, perfect for a group with good layout of bedrooms, big kitchen, and game room. Kitchen is well-stocked with dishes, pans, and needed gadgets. We have returned to this property more than once because we like it so much.
Manager's Response
Thank you so much for your wonderful feedback and for choosing to stay with us again! We’re delighted to hear that you enjoyed the home’s layout, well-equipped kitchen, and game room. It’s always a pleasure to host you, and we truly appreciate your continued trust and loyalty! - Jobelle, Guest Experience Manager